Here is the new and old list:
Top 10 GISS U.S. Temperature deviation (deg C) in New Order 8/7/2007
| Year | Old | New |
| 1934 | 1.23 | 1.25 |
| 1998 | 1.24 | 1.23 |
| 1921 | 1.12 | 1.15 |
| 2006 | 1.23 | 1.13 |
| 1931 | 1.08 | 1.08 |
| 1999 | 0.94 | 0.93 |
| 1953 | 0.91 | 0.90 |
| 1990 | 0.88 | 0.87 |
| 1938 | 0.85 | 0.86 |
| 1939 | 0.84 | 0.85 |
Here’s the old order of top 10 yearly temperatures.
| Year | Old | New |
| 1998 | 1.24 | 1.23 |
| 1934 | 1.23 | 1.25 |
| 2006 | 1.23 | 1.13 |
| 1921 | 1.12 | 1.15 |
| 1931 | 1.08 | 1.08 |
| 1999 | 0.94 | 0.93 |
| 1953 | 0.91 | 0.90 |
| 2001 | 0.90 | 0.76 |
| 1990 | 0.88 | 0.87 |
| 1938 | 0.85 | 0.86 |
h/t to Glenn.